Bitumen Price List 2020

Latest New Steel Drum Bitumen Price 2020

Months 1st Week 2nd Week 3rd Week 4th Week
January 260-280 260-280 265-275 290-300
February 285-305 285-305 275-295 270-285
March 270-285 265-280 230-245 220-235
April  190-200 180-190 160-170 160-170
May  170-180 180-190 190-200 200-215
June 220-230 250-260 235-242 235-245
July 230-240 235-245 230-240 230-240
August 240-250 245-255 248-258 258-268
September 263-271 245-250 235-243 235-245
October  225-235  225-235 220-230 221-231
November 232-242 237-247 280-285 285-290
December 292-297 305-315 300-314 308-318

Latest Bulk Bitumen Price 2020

Months 1st Week 2nd Week 3rd Week 4th Week
January 220-240 210-230 220-240 220-240
February 225-245 225-245 220-240 215-230
March 215-230 205-215 170-190 160-170
April 130-135 120-130 110-120 110-120
May 115-125 120-130 130-140 140-155
June  150-165 170-180 155-165 155-165
July 170-180 175-185 170-180 170-180
August 180-190  185-195 188-198 198-208
September 203-213 190-200 175-185 175-185
October 150-160 150-162 150-161 151-160
November 162-172 167-177 210-215 215-220
December 222-227 238-248 238-249 241-351
 

Latest Pasargad Embossed Bitumen Price 2020

Months 1st Week 2nd Week 3rd Week 4th Week
January 275-295 275-295 280-290 300-315
February 295-305 295-305 285-300 280-295
March 280-295 275-290 245-255 230-235
April 205-215 190-200 170-180 170-180
May  180-190 190-200 200-210 210-220
June 230-245 260-270 245-255 245-255
July 235-245 245-255 235-245 235-245
August 245-255 250-260 253-263 263-273
September 268-278 255-265 238-248 238-248
October 235-245 235-244 235-245 230-240
November 242-252 247-257 280-285 285-290
December  222-227 315-325 313-326 318-328
 

 

Latest Jey Embossed Bitumen Price 2020

Months 1st Week 2nd Week 3rd Week 4th Week
January 275-295 275-295 280-290 300-315
February 295-305 295-305 285-300 280-295
March 280-295 275-290 245-255 230-235
April  205-215 190-200 170-180 170-180
May 180-190 190-200 200-210 210-220
June 230-245 260-270 245-255 245-255
July 235-243 245-255 235-246 235-245
August 245-255 250-260 253-263 263-273
September 268-278 255-265 238-248 238-248
October  235-245 235-244 235-247 230-240
November 242-252 247-257 280-285 285-290
December  292-297 305-315 303-314 318-328

Since bitumen price list 2020

Bitumen price list 2020 is important for all the buyers, suppliers,

and market analysts, we have provided our readers with a comprehensive bitumen price list 2020. As a result, you can compare and contrast the

bitumen prices in each period and you can see the fluctuations as simple

as a piece of cake. Moreover, we have brought the latest pieces of news

that are about the recent bitumen and oil prices and the reasons and variables. So, stay with us, as you will find our articles helpful.

Variables of the bitumen price list 2020

Generally speaking, lack of balance in supply and demand in the global oil

market along with the occurrence of geopolitical events and reduced

economic growth of major oil-consuming countries are effective factors

in reducing oil prices. Oil prices rose slightly in September last year after

drones attacked the Aramco refinery. It’s good to know that earlier last

year, insecurity and attacks on oil tankers in the Strait of Hormuz were the

major cause of oil price fluctuations. With the start of the New Year and

the outbreak of the Coronavirus, the global oil market experienced a

new fluctuation, the amplitude of which is becoming more pronounced day by day.

Coronavirus and declining Chinese oil demand

As a matter of fact, China imported 506 million tons of oil last year, or

10.12 million barrels per day. The country’s daily consumption compared to

2018 was about It had increased by 882,000 barrels per day. Besides,

China’s LNG imports last year increased by 31.9% compared to 2018 to

96.56 million tons. To be more specific, the outbreak of the Coronavirus

in early January slowed the country’s economic growth, because of which

the energy demand also decreased due to the existence of a surplus in the

oil market, oil prices gradually declined. The fall in oil prices has made the

issue of the impact of the Coronavirus on the oil market a major topic

of discussion at the recent OPEC meeting.

Unsuccessful OPEC meeting, another variable

Respectively, the 178th OPEC Summit ended with OPEC members and

Russia failing to agree on a reduction in oil production. Before the summit,

Russia had agreed to reduce oil production, but only if it slowed by

OPEC members and Russia maintained its current production. The

disagreement between Saudi Arabia and Russia caused oil prices to fall

again immediately after the summit. In other words, OPEC could not

reach an agreement that Libya will not be able to produce more oil due to

the civil war if an agreement happens between the Siraj government and

General Haftar’s forces shortly and the country can move towards

production before the crisis and civil war.